Toppers in Class X
Sr. No. | Name | Year | Percentage(%)/CGPA |
1 | Narendra Panchal | 2009 | 85.50% |
2 | Darshil Shah | 2010 | 9.4 CGPA |
3 | Aishwarya Soni | 2011 | 9.4 CGPA |
4 | Bhumika Baid | 2012 | 9.8 CGPA |
5 | Avantika Kumar | 2013 | 8.6 CGPA |
6 | Srujan Patel | 2014 | 9.6 CGPA |
7 | Dhwani Tandon | 2015 | 9.4 CGPA |
8 | Chintan Patel | 2016 | 9.6 CGPA |
9 | Dixita Burad | 2016 | 9.6 CGPA |
10 | Himanshu Baid | 2017 | 10 CGPA |
11 | Sahil Shiyaniya | 2017 | 10 CGPA |
12 | Shambhavi Sinha | 2017 | 10 CGPA |
13 | Sonu Patel | 2018 | 94.50% |
14 | Tishya Mehta | 2019 | 94.20% |
15 | Khushali Upadhyay | 2020 | 92% |
Toppers in Class XII (Science)
Sr. No.
|
Name | Year | Percentage(%) |
1 | Dhawal Soni | 2011 | 73.20% |
2 | Vaibhav Rajput | 2012 | 88.20% |
3 | Sonika Panigrahi | 2013 | 84.80% |
4 | Kajal Sachdev | 2014 | 87.40% |
5 | Harshit Sharma | 2015 | 91.80% |
6 | Srujan Patel | 2016 | 95.20% |
7 | Ashish Ojha | 2017 | 90.20% |
8 | Vidhi Modi | 2018 | 92.80% |
2 | Shambhavi Sinha | 2019 | 96.20% |
3 | Aditya Kothari | 2020 | 92.20% |
Toppers in Class XII (Commerce)
Sr. No.
|
Name | Year | Percentage(%) |
1 | Deepak Jain | 2011 | 80.40% |
2 | Ayushi Burad | 2012 | 87.40% |
3 | Charwak Bhargav | 2013 | 78.40% |
4 | Varsha Sharma | 2014 | 87.60% |
5 | Smit Pujara | 2015 | 84.20% |
6 | Vinay Bafna | 2016 | 87.40% |
7 | Riya Kothari | 2017 | 82.60% |
8 | Aditya Darak | 2018 | 71.80% |
9 | Nishtha Jain | 2019 | 86.00% |
10 | Vanshika Geriani | 2020 | 92.20% |
Stay Up to Date With Whats Happening